Applications are hereby invited from suitably qualified candidates to fill the limited vacant positions below in the Kwara State Ministries, Departments and Agencies (MDAs).
Kwara State Government Job Vacancies Available Positions and Requirements
You can use the search box below to filter the table.
SN | MINISTRIES, DEPARTMENTS AND AGENCIES (MDAs) | |
1 | MINISTRY OF AGRIC AND RURAL DEVELOPMENT | MINIMUM REQUIREMENTS |
Agric. Field Overseer | Senior Secondary School Certificate with bias in science subjects | |
Agric. Officer II | A Degree in Agric Science, Agric Economics, Horticulture, Crop Sci. or Crop Production | |
AGRIC. SUPRTD. | OND in Agric or relevant field from a recognized institution | |
Animal Health Technician | Ordinary National Diploma In Agric Science or relevant subject from Recognized Institution | |
Anima Health Technologist | HND in Animal Health, Animal Production or WildlifeStudy | |
Auto Electrician | SSCE plus Apprentice Certificate in electrician | |
Enumerator | SSCE Credit including mathematics | |
Extension Officer | BSc or HND in Agric Extension, Agric Econs or agronomy | |
Fisheries Officer | A Degree in Zoology, Fisheries, Agric Sci., Biology, Agricultural Bio-Chem | |
Fisheries Overseer | Senior Secondary School Certificate preferably in biology | |
FISHERIES SUPRTD | Diploma in Fisheries | |
Irrigation Officer | A Degree In Irrigation, Agric Science, Civil EngineeringFrom Reputable University | |
Irrigation Engineer | A Degree in Irrigation or Civil Engineering or an equivalent Qualification registrable with Council for registration of Engineering In Nigeria (COREN) | |
Livestock Officer | A Degree In Animal Science, Animal Husbandry, Animal Production, Agric Or Range Management FromReputable University | |
Livestock Overseer | 5 O’level Credits Including Biology Or Agric | |
LIVESTOCK SUPRTD | Diploma in Livestock supported from a recognized veterinary or Animal Health Institution. | |
Poultry Husbandry | ||
Produce. Pest Control Officer | As in Agric Officer plus para-military training as an added advantage | |
Scientific Officer | First Degree or Its equivalent in Medical and appropriate Natural Science | |
Technical Officer | HND In Relevant Field | |
Tractor Operator | First School Leaving Certificate, Valid Class ‘C’ Driver’s License with at least 2 Years Post Qualification Driving Experience and a Class Iii Trade Test for MotorMechanic Work | |
Clerical Officer II | 5 O’level Credits | |
Veterinary Officer | Basic Degree In Vet. Medicine And Registered WithVeterinary Council Of Nigeria | |
2 | MINISTRY OF EDUCATION AND HUMAN CAPITAL DEVELOPMENT | |
Asst. Education Officer | NCE From recognized Institution | |
Education Officer | A Degree In Education Reputable University.A Degree In Relevant Subject plus a Post Graduate Diploma or Certificate in Education | |
Clerical Officer | 5 O’level Credits obtain in not More than two sittings | |
Librarian | First Degree in Library Studies Or A Degree In RelevantSubject Plus Post Graduate Diploma In Library Studies | |
Library Asst. | 5 O’ Level Credits In Not More Than Two Sittings | |
3 | MINISTRY OF HEALTH | |
Attendant | First School Leaving Certificate | |
Care Giver | Senior School Certificate Examination | |
Clinical Instructor | Registered Nurse/Registered Midwife | |
Comm. Health Ext. Worker | Diploma In Community Health | |
Comm. Health Asst. | SSCE With Two Years Training Programme In A school Of Health Technology Or Other Approved Health Asst.Cadre. | |
Consultant | Part Ii Final Examination Certificate/Fellowship Of Nat.Post-Grad. MCN | |
Dentist | A Degree in Dental Surgery Registrable with Medical and Dental Council of Nigeria plus at least one post-registration cognate experience | |
Dental Technician | SSCE And 3 Years Training With Registration of theInstitute Of MIT For Technician Cadres | |
Health Educator | ||
Health Record Asst. | ||
Health Record Officer | HND In Health Records from recognised Institution | |
Health Suprtd. | ||
Lab Attendant | S.S.C.E. | |
Lab Scientist | Bachelor In Med. Lab Sci. | |
Medical Lab Asst. | Ssce And 3 Years Training With Registration Of The Institute Of Mlt For Technician Cadres | |
Medical Lab Technician | Ssce And 3 Years Training With Registration Of The Institute Of Mlt For Technician Cadres | |
Medical Lab Scientist | Bachelor In Med. Lab Sci. | |
MEDICAL RECORDS TECH | Must Possess Any Of The Following: Associate Membership Of The Association Of Medical Records Technicians, Associate Membership Of The Chartered Institute Of Secretaries And Administrators Or Certificate Of The Registration Of Medical LaboratoryTechnology For Technician Caders | |
MIDWIFE | Must Possess NRN / NRM Or Equivalent Qualifications And Must Have Fully Registered With Nursing AndMidwife Council Of Nigeria (Nmcn) | |
NURSING OFFICER | Must Possess A Recognised B.Sc. In Nursing And Registered With Nursing And Midwife Council of Nigeria (NMCN) | |
NURSING SUPT | Must Be Registered With Nursing Council | |
NUTRITION TECHNICIAN | Diploma In Nutrition From Recognised Institution | |
NUTRITIONIST | B.Sc. In Nutrition | |
PHARMACY ATTENDANT | S S.C.E. | |
PHARMACIST | A Degree In Pharmacy Registrable With PharmacistRegistration Board Of Nigeria | |
PHARMACY TECHNICIAN | Must-Have Completed A Three 3 Year Training At School Of Health Technology And Obtained The Registration Of The Institute Of Medical LaboratoryTechnology For Technician Cadre | |
CLERICAL OFFICER | 5 O’ Level Credits Obtained In Not More Than 2 Sittings | |
SCIENTIFIC OFFICER | A good Bachelor’s Degree Or Its Equivalent In MedicalAnd Appropriate Natural Sciences | |
STEWARD | S S.C.E. | |
WARD ORDERLY | S S.C.E. | |
X-RAY TECHNICIAN | S.S.C.E And 3 Years Training Plus Reg. From Inst Of MITFor Technician Caders | |
MEDICAL DOCTOR | A Degree In Medicine Registrable With The NigeriaMedical And Dental Council Of Nigeria With At Least One Year Registration Cognate Experience | |
MEDICAL DENTAL OFFICER | ||
PHYSIOTHERAPIST | Membership Certificate Of The Chartered Society OfPhysiotherapist | |
RADIOGRAPHER | ||
DENTAL TECHNOLOGIST | National Diploma Plus 4 Years Post qualification experience | |
4 | MINISTRY OF FINANCE AND PLANNING | |
ACCOUNTANT II | A Degree In Accountancy | |
EXECUTIVE OFFICER (ACCOUNT) | 5 O’ Level Credits Obtained In Not More Than 2 Sittings | |
CLERICAL OFFICER | 5 O’ Level Credits Obtained In Not More Than 2 Sittings | |
PLANNING OFFICER | A Degree In Economics Preferably with Statistics, Econometric Or Development Planning From a recognized University | |
5 | MINISTRY OF WORKS | |
ARCHITECT | Bachelor’s Degree In ArchitectureA Pass In The Final Part I Examination Of The Nigerian Institute Of ArchitectsA Pass In The Final Part II Examination Of The Royal Institute Of British Architects | |
CRAFT MAN | Government Craft Certificate Obtained from a Government Trade Center or any Approved Institutions. | |
DRILLER | Ordinary National Diploma I Drilling Or Civil Engineering.GCE “A” Level In Two Subjects Obtained In One Sitting | |
ENGINEER (BUILDING) | A Degree In Building Or Building TechnologyA Pass In The Final Part II Examination Of The Nigerian Institute Of BuildersA Pass In The Final Part II Examination Of The Chartered Institute Of Builders Of England | |
ENGINEER (CIVIL) | A Degree In Civil Engineering or Such OtherQualification Registrable With Council of Register Engineers of Nigeria | |
ENGINEER (ELECTRICAL) | A Degree In Electrical Engineering Or Such OtherQualification Registrable With Council Of Register Engineers Of Nigeria | |
ENGINEER (MECH.) | A Degree in Mechanical Engineering or Such Other Qualification Registrable With Council Of RegisterEngineers Of Nigeria | |
ESTATE OFFICER | – A Pass In The Intermediate Examination Of Royal Institute Of Chartered Surveyor- A Pass In The Intermediate Examination Of Nigerian Institute Of Estate Surveyors And Values- OND In Estate Management | |
FIRE ASST. | At Least 3 O Level Credits At One Sitting Plus TradeTest | |
FIRE OFFICER | First degree in Building, Mechanical or electrical engineering | |
FIRE SUPERINTENDENT | Candidate must possess a Diploma of Institute of FireEngineers. | |
FOREMAN | O’level With at Least 3 Passes In not More than one sitting | |
LANDS OFFICER | A degree in Estate Management or Land Economy | |
MACHINE OPERATOR | First School Leaving Certificate | |
PLANT OPERATOR | First School Leaving Certificate plus a valid class “C” Driving License plus at least two-year satisfactory driving experience | |
TECHNICAL OFFICER (CIVIL) | Full Technological Certificate (Craft) of the City and Guild London in the relevant subject, Ordinary National Diploma in a relevant subject from a recognized Institution: plus at least one-year postqualification cognate experience | |
TECHNICAL OFFICER (ARCH.) | Intermediate Royal Institute British ArchitectsOrdinary National Diploma in Architectural Technology from a recognized institution | |
Full Technological Certificate (Craft) of the City and Guides of London InstitutePlus at least one post qualification cognate experience. | ||
TECHNICAL OFFICER (ELECT.) | Intermediate Royal Institute British Architects Ordinary National Diploma in Electrical Engineering from a recognized institution Full Technological Certificate (Craft) of the City and Guides of London InstitutePlus at least one post qualification cognate experience. | |
TECHNICAL OFFICER (MECH) | Intermediate Royal Institute British Architects Ordinary National Diploma in Mechanical Engineering from a recognized institution Full Technological Certificate (Craft) of the City and Guides of London InstitutePlus at least one post qualification cognate experience. | |
CLERICAL OFFICER | Five O’ level credits obtained in not more than two sittings. | |
TRACTOR OPERATOR | First School Leaving Certificate Plus a valid class “C” driving license with at least two post qualification driving experience | |
WORK SUPERINTENDENT | Ordinary National Diploma in relevant subject from a recognized Institution.Special Diploma Heavy Clay Wares and Refractories Technology for Brick making.Full Technology Certificate (craft) of the City and Guild of London Institute in appropriate trade.Plus one-year post qualification cognate experience. | |
6 | MINISTRY OF ENERGY | |
DRILLER | Ordinary National Diploma I Drilling or Civil Engineering.GCE “A” Level in two subjects obtained in one sitting | |
ELECTRICAL ENGINEER | A Degree in Electrical Engineering or equivalent registrable with the Council of Registered Engineers of Nigeria | |
ELECTRICIAN | Primary School Certificate Plus Trade Test | |
FOREMAN | O’level With At Least 3 Passes In Not More Than one sitting | |
TECHNICAL OFFICER (CIVIL) | Candidate must possess any of: Ordinary National Diploma in Civil Engineering. Full Technological Certificate (Craft) of the City and Guilds Institute of London In Civil Engineering | |
TECHNICAL OFFICER (ELECT.) | Candidate must possess any of: Ordinary National Diploma in Electrical Engineering. Full Technological Certificate (Craft) of the City and Guilds Institute of London In Electrical Engineering | |
TECHNICAL OFFICER (MECH) | Candidate must possess any of: Ordinary National Diploma in Mechanical Engineering. Full Technological Certificate (Craft) of the City and Guilds Institute of London In mechanical Engineering | |
CLERICAL OFFICER | Five O’ Level Credits obtained in not more than two sittings. | |
WORK SUPERINTENDENT | OND | |
7 | MINISTRY OF ENTERPRISE | |
COMMERCIAL OFFICER | A University degree in Economics, business administration, Commerce or Marketing from a recognized Institution. | |
COOPERATIVE INSPECTOR | Five O’ Level credits in not more than two sittings | |
COOPERATIVE OFFICER | Ordinary National Diploma in Cooperative from a recognized InstitutionIntermediate Certificate of Chartered Institute of secretaries | |
CLERICAL OFFICER | Five O’ Level credits in not more than two sittings | |
REGISTRAR OF COPERATIVE | A Bachelor Degree in Arts, Economics, Law, Agricultural Science, Business Administration or Accountancy from a recognized institution | |
ASST. TECH. OFFICER | Ordinary National Diploma in relevant field from a recognized institution. | |
CHEMICAL ENGINEER | B. Eng. (Mechanical) | |
GEOLOGIST | A degree in Geology, Mining or Exploratory Geologywith elementary topographical surveying as a subsidiary subject from a recognized University | |
CLERICAL OFFICER | Five O ‘Level Credits not more than two sittings. | |
SCIENTIFIC OFFICER II | A bachelor degree from a recognized university in any of the following: Geology, Geology with Mineralogy, Chemistry, Physics or Biology. Mineralogy with Statistics or mathematics. Analytical Chemistry.Geophysics | |
TECHNICAL OFFICER | Ordinary National Diploma in relevant discipline | |
TRADE OFFICER | Higher National Diploma (HND) or Higher National Certificate in Business Studies or Marketing from a recognized Institution | |
8 | MINISTRY OF ENVIRONMENT | |
FOREST OVERSEER | First School Leaving Certificate and mentally and physically fit. | |
FIELD OVERSEER | First School Leaving Certificate and mentally and physically fit. | |
FOREST SUPRTD. | Five O’ level credits plus two years training course for Assistant forest superintendents at a recognized school of forestry | |
ENVIR. HEALTH OFFICER | A degree in Environmental Health Science from a recognized University | |
FOREST RANGER | ||
ENVIR. HEALTH ASST. | Certificate from West African Health ExaminationBoard | |
ENVIR. HEALTH TECHNICIAN | OND or Diploma Environmental Health | |
CLERICAL OFFICER | SSCE | |
FOREST OFFICER II | A university degree in forest resources management, agricultural agronomy, plant zoology, botany/biology, forest engineering, forest utilization or wood science from a recognized university | |
SCIENTIFIC OFFICER II | A university degree in Medical or equivalent natural sciences | |
9 | MINISTRY OF SPORTS AND YOUTH DEVELOPMENT | |
SPORT ASSISTANCE | Diploma in Sports Administration / Management with five O Level Credits obtained in not more than two sittings | |
CLERICAL OFFICER | ||
SPORT OFFICER II | A degree in Physical Health Education or SportAdministration / Management from a recognized institution. | |
YOUTH DEVELOPMENT Officer II | A degree in youth work or development in any relevant social science disciplines or Physical Health Education from a recognized institution | |
10 | KWARA STATE BUREAU OF LAND /SURVEYOR GENERAL | |
TECHNICAL OFFICER | ||
DRAUGHTMAN | Five O’ Level Credits obtained in not more than two sittings preferably in Geography, Fine Art, technical drawings, Mathematics and Physics. | |
SUPERINTENDENT | ||
CHAINMAN | SSCE, BECE and Primary School Leaving Certificate | |
CLERICAL OFFICER | Five O’ Level Credits obtained in not more than two sittings. | |
SURVEYOR | A pass in the intermediate examination of the royal institute of chartered surveyors.A pass in the intermediate examination of the Nigerian Institute of Registered Surveyors and Estate Values. | |
ESTATE OFFICER | OND in Estate Management | |
QUANTITY SURVEYOR | Degree in Qty Surveying from a recognised institution | |
11 | PHYSICAL PLANNING AUTHORITY | |
ARCHITECT | B.Sc obtained from universities recognized by the architect Registration Council of Nigeria. | |
A pass in the Final part I Examination of Nigeria Institute of architects pass in the Final part I Examination of Royal Institute of British Architect. | ||
BUILDING OFFICER | A degree in building or building technology pass in the Final part II Examination of Chartered Institute of Builders | |
ASST. TECH OFFICER | OND in Estate Management | |
ASST TECHNICAL (ARCH) | ||
CLERICAL OFFICER | Five O’ Level Credits obtained in not more than two sittings. | |
ESTATE VALUATION OFFICER | B. Tech in Estate Management or Architecture | |
CIVIL ENGINEER | A degree in Civil Engineering or such other qualification registrable with the Council of Registered Engineer of Nigeria (COREN) | |
12 | MINISTRY OF TERTIARY EDUCATION, SCIENCE AND TECHNOLOGY | |
EDUCATION OFFICER | A degree in Education or any other relevant subject plus Postgraduate Diploma or Certificate in Education | |
TECHNICAL INSTRUCTOR | Higher National Diploma in relevant subject national Certificate of Education in relevant subjects National Teachers’ Certificate in Stenography | |
CLERICAL OFFICER | Five O’ level credits obtained in not more than two sittings. | |
SCIENTIFIC OFFICER | Bachelor Degree or its equivalent in medical and appropriate natural science | |
13 | LOCAL GOVERNMENT AUDIT | |
AUDITOR | A degree in Accountancy from a recognized university | |
CLERICAL OFFICER | Five O’ Level credit obtained in not more than two sittings | |
EXECUTIVE OFFICER (AUDIT) | Ordinary National Diploma in Accounting or Business Administration as a subsidiary subject.A pass in the intermediary examination of recognized Professional Accountancy BodiesIntermediate Certificate of the Chartered Institute of secretaries and Administrators | |
14 | STATE AUDIT | |
AUDITOR | A degree in Accountancy from a recognized university | |
CLERICAL OFFICER | Five O’ Level credit obtained in not more than two sittings | |
EXECUTIVE OFFICER | Ordinary National Diploma in Accounting or Business Administration as a subsidiary subject.A pass in the intermediary examination of recognized professional Accountancy Bodies | |
Intermediate Certificate of the Chartered Institute of secretaries and Administrators | ||
15 | MINISTRY OF WOMEN AFFAIRS AND SOCIAL DEVELOPMENT | |
ASST. SOCIAL WELFARE OFFICER | Five O’ Level credit obtained in not more than two sittings | |
GUIDANCE COUNSELLOR | A degree in Guidance and Counselling | |
SOCIAL MOBILIZATION OFFICER | B.Sc. in Social Work, Social Studies or any social science subject from a recognized university | |
SOCIAL WELFARE OFFICER | B.Sc. in Social Work, Physical and Health Education or any social science subject from a recognized university | |
CLERICAL OFFICER | Five O’ Level credits obtained in not more than two sittings. | |
COMMUNITY DEVELOPMENT OFFICER | B.Sc. in Social Work, Home Economics or any social science subject from a recognized university | |
16 | MINISTRY OF WATER RESOURCES | |
TECHNICAL OFFICER | Ordinary National Diploma in Engineering or AlliedSubject from a recognized institution | |
SCIENTIFIC OFFICER | B.Sc in Physics, Geo-physics or Chemistry from a recognized institution. | |
ENGINEER (WATER) | A degree in Hydraulic Engineering or Civil Engineering with bias in water engineering from a reputable university or equivalent qualifications registrable with the council of Registered Engineer of Nigerian | |
CLERICAL OFFICER | Five O’ Level credits obtained in not more than two sittings. | |
FOREMAN | O’LEVEL WITH AT LEAST 3 PASSES IN NOT MORE THAN ONE SITTING | |
GEOLOGIST | B.Sc in Geology | |
MECHANICAL ENGINEER | B.Sc /B. Eng. (Mech.) | |
WORK SUPERINTENDENT | ||
17 | MINISTRY OF LOCAL GOVT. | |
COMMUNITY DEVELOPMENTINSPECTOR | Ordinary National Diploma in relevant field | |
LOCAL GOVERNMENT OFFICER | A degree in Social Work, Physical and Health Education, or any relevant Social Sciences or related subject from a recognized university | |
LOCAL GOVT. INSPECTOR | Ordinary National Diploma in relevant field | |
CLERICAL OFFICER | Five O’ Level Credit (not more than two sittings) | |
COMMUNITY DEVELOPMENT OFFICER | A degree in Social Work, Home Economics and any relevant Social Sciences from a recognized university | |
SOCIAL WELFARE OFFICER | A degree in Social Work, Physical and Health Education or any relevant Social Sciences or related subject from a recognized university | |
18 | MINISTRY OF COMMUNICATIONS | |
PHOTOGRAPHER | Final Certificate of City and Guilds of London Institute in photographerFinal Certificate of the Institute of the incorporated photographer plus two years post qualification cognate experience. | |
SUPTD. OF PRESS | Ordinary National Diploma in Machine Printing, Graphics Arts, Printing Technology or Book Binding from Yaba College of Technology or any other recognized institutions. | |
GRAPHICS OFFICER | Ordinary National Diploma in Fine Arts or GCE A’ Level including Arts. | |
COMMUNICATION OFFICER | A degree in Journalism, Arts, English Language or relevant Social Sciences from a recognized university | |
GRAPHICS ART OFFICER | HND Fine Arts from a recognized institution | |
PRINTER | Apprentice Certificate plus first school leaving certificate | |
REPORTER | B.Sc or HND in Mass Communication | |
CLERICAL OFFICER | SSCE | |
COOK | First School Leaving Certificate. Ability to read and write plus two years cognate experience | |
CULTURAL ASST. | Five O’ level credit | |
CULTURAL OFFICER | University degree in Fine Art, Music, Theater Arts, English Literature, Linguistics or Journalism from a recognized university | |
TOURISM OFFICER | A degree in Arts preferably in Tourism or related social science | |
19 | MINISTRY OF JUSTICE | |
STATE COUNSEL | A candidate who is loyally qualified to practice as a lawyer/Solicitor in Nigeria | |
CLERICAL OFFICER | Five O’ Level credits (not more than two sittings) | |
20 | OFFICE OF HEAD OF SERVICE | |
ADMINISTRATIVE OFFICER | A degree in any of social science subjects or humanities | |
EXECUTIVE OFFICER ADMIN | HND in any Social Sciences or Humanities | |
LIBRARY OFFICER | GCE A’ Level in two subjects obtained in one sitting or Three Subjects obtained in two sittings. A pass in the first professional examination of the library association certificate in Library Studies obtained from a recognized institution plus at least two years post qualification experience. | |
PROCUREMENT OFFICER | BSc in any Social Science preferably Business Admin /management | |
STOREKEEPER | Five O’ Level credits, Royal Society of Art School Commerce Certificate | |
STORES OFFICER | Ordinary National Diploma in Business Administration. GCE A’ Level Intermediate Certificate of the Institute of purchasing and supply | |
CLERICAL OFFICER ADMIN | Five O level credit obtained in not more than two sittings | |
LIBRARIAN | A degree in library studies degree in relevant field plus a postgraduate diploma in library studies associateship or fellowship of a recognized institute of librarians. | |
CONFIDENTIAL SECRETARY II | Ordinary National Diploma in secretarial studies, including passes in shorthand and typewriter Higher National Diploma in Secretariat Studies. | |
CONFIDENTIAL SECRETARY III | ||
ASST. DATA PROCESSING OFFICER | ||
DRIVER | Primary School Leaving Certificate plus valid class “C” driving license. | |
21 | BUREAU OF STATISTICS | |
ASST. DATA PROCESSING OFFICER | Ordinary National Diploma in Computer Studies orData processing from recognizes institution. | |
DATA PROCESSING OFFICER | A university degree in Computer Studies / Science or data processing from a recognized university | |
PROG. ANALYST II | A university degree in Computer Studies / Science or statistics from a recognized university | |
PROGRAM OFFICER | BSc Computer Science | |
CLERICAL OFFICER | Five O’ Level credit obtained in not more two sittings | |
STATISTICAL OFFICER | HND Statistics or Mathematics | |
STATISTICIAN | A degree in statistics degree in Social Science or Mathematics with a post-graduate diploma in statistics pass in Final Examination of the Institute ofStatistician |
How to Apply for Kwara State Government Job Recruitment 2021
Interested candidates who meet the criteria listed above should apply by clicking on the “Apply” button below:
https://kwaracscjobportal.com/register
Application Procedure
- Click on the link above to register, after registration, a “Registration Verification” link will be sent to your email.
- Open your email to check and Verify Your Account
- After Verification, an email will be sent again to you containing your “Login Credentials”
- Use this Login Credentials to Log on and complete your profile.
- After completing your profile, you can now apply for your desired post.
Note
- You are advised to supply only the correct information. Any falsification will be treated as a criminal offence and the person liable may be prosecuted.
- Read the requirements carefully to understand the information and document you are required to submit. The information and the document you provide will be checked on the day of the interview. Come to the interview location with all the documents you attached during your registration.
- Don’t border to apply if you do not meet up the requirements.
- Nigeria National Identity Number, NIN is the first requirement. Don’t apply if you don’t have. The NIN you provide must be the same with the number on your NIN slip, which you are required to provide. Any discrepancy will be counted as falsification and will be treated accordingly. Kindly desist from providing fake information.