This is to inform all applicants of the School of Nursing, Iyi-Enu Mission Hospital, Ogidi, Anambra State that the admission list for 2021/2022 academic session have been released.
Instruction
- You are to start collecting your admission letter from Monday 6th September, 2021
- You are to report to the hostel warden on Sunday 10th October, 2021 by 12 noon while training begins Monday, 11th October, 2021.
- Endeavour to make payments as stipulated on your admission letter.
- For those whose names are not on the list, automatic admission is available for them in the School of Health Information Management and School of Dental Science Technicians
How to Check Iyi-Enu Mission Hospital, Ogidi Admission List 2021/2022
CLICK HERE OR CHECK BELOW LIST
S/NO | FIRST NAME | LAST NAME | GENDER |
1 | KOSISOCHUKWU | NKALA | M |
2 | IZUCHUKWU | NWAJI | M |
3 | MMESOMA | MMADUBA | F |
4 | FAVOUR | NWOKEDI | M |
5 | ADAEZE | OKAPALA | F |
6 | MIRACLE | OKPALA | F |
7 | ESTHER | ONWUNYI | F |
8 | CHIEMERIE | OGIRIGA | F |
9 | MMESOMA | ANYANWU | F |
10 | JENNIFER | OBIOMA | F |
11 | CHINWE | OKOLO | F |
12 | ELIZABETH | ADEBAYO | F |
13 | STELLA | IKEME | F |
14 | CHEKWUBE | ANAOBI | F |
15 | CHIDERA | EGOLU | F |
16 | MALAIKA | CHETAUYA | F |
17 | CHINECHEREM | UZOMA | F |
18 | MARABEL | NWOKOLO | F |
19 | VICTOR | OGBULI | M |
20 | FAVOUR | ABATTAM | F |
21 | AMARA | NWEKEUDO | F |
22 | CHIOMA | UCHENWOKE | F |
23 | PRAISE | OBIAKU | F |
24 | CHINENYE | CHUKWUNYILIAZI | F |
25 | OWEN | NJELITA | M |
26 | IFUNANYA | NEZIANYA | F |
27 | OGOCHUKWU | OYEKA | F |
28 | ELGIVER | OBIANOM | F |
29 | CHINENYE | ATUANYA | F |
30 | FAITH | EGWUATA | F |
31 | GOODNESS | EMMANUEL | M |
32 | CHIDERA | OKWARAJI | F |
33 | OBINNA | SIMEON | M |
34 | IFECHUKWU | OTUKWU | F |
35 | CHINENYE | OKEKE | F |
36 | GOODNESS | EMMANUEL | F |
37 | CHIAMAKA | NWAFOEZEANODO | F |
38 | OLUEBUBE | EZEOKOLI | F |
39 | UCHECHUKWU | NWANKWO | F |
40 | EZINNE | ENEKEBE | F |
41 | IJEOMA | OZODI | F |
42 | PEACE | AGBO | F |
43 | UCHECHUKWU | UMEAKU | M |
44 | PRISCA | EMEJURU | F |
45 | MARYJOY | EKEMEZIE | F |
46 | AMARACHUKWU | ANITA | F |
47 | NMESOMA | UZOR | F |
48 | NNEOMA | EZEH | F |
49 | CHINWE | OKEKE | F |
50 | CHIDERA | ONYEONU | F |
51 | FAVOUR | OGBU | F |
52 | OLUCHUKWU | UWANNA | F |
53 | CHIDERA | CHUKWUDUM | F |
54 | KENECHUKWU | OZOEKWE | F |
55 | BLESSING | JIDEAMA | F |
56 | CHISOM | EFOBI | F |
57 | GLORY | OKAFOR | F |
58 | ONYINYE | ANADEBE | F |
59 | GLORY | IKECHUKWU | F |
60 | MMESOMA | NONSO-EROBU | F |
61 | SOMTOCHUKWU | EZENNA | M |
62 | ADEDAYO | OYENUGA | F |
63 | OGECHUKWU | AGHANWA | F |
64 | CHIOMA | OTUCHINA | F |
65 | MMESOMA | NWABUMMA | F |
66 | CHINECHEREM | OKAFOR | F |
67 | CHINYELU | AGWUNA | F |
68 | CHUKWUEBUKA | ODDIH | F |
69 | UZOCHUKWU | EGWUATU | M |
70 | KOSISOCHUKWU | OBIDIWE | F |
71 | IKECHUKWU | OKEKE | F |
72 | CHINELO | EJIMADU | F |
73 | CHINENYE | MGBOJI | F |
74 | OLUOMACHI | OSUAGWU | F |
75 | GLORIA | ORJIAKOR | F |
76 | AMALA | IKWUEME | F |
77 | CHINONYELUM | IKECHUKWU | F |
78 | CHIGOZIRIM | JOHN | F |
79 | BLESSING | SHEDRACK | F |
80 | CHIMAMAKA | NWAYOTALU | F |
81 | CHIOMA | UDEGBUNAM | F |
82 | CHIEMELIE | EMODI | F |
83 | CHIDIMMA | UHALLA | F |
84 | OLUCHI | MMADUEGBUNAM | F |
85 | GIFT | OKARIA | F |
86 | IFECHUKWU | CHUKWUDILE | M |
87 | EBUBECHUKWU | CHUKWUDUM | F |
88 | GOODNESS | OFOEZIE | F |
89 | CHIDIMMA | CHUKWUMA | F |
90 | ONYEBUCHI | NWANKWO | M |
91 | TRIUMPHANT | OGBULE | M |
92 | EZINNE | MEJULU | F |
93 | CHIDIMMA | MGBEMENA | F |
94 | BLESSING | ONWUNYI | F |
95 | JENNIFER | ANYAKORA | F |
96 | CHIOMA | AMOBI | F |
97 | MMESOMA | IGBOKWE | F |
98 | OGONNA | OKONKWO | F |
99 | CHIDUMGA | OKEY | F |
100 | NNENNA | NWACHUKWU | F |
101 | CHINEMEREM | OKAFOR | F |
102 | ANGEL | OKONKWO | F |
103 | CHIBUIKE | NWANKWO | M |
104 | JOY | IFEAKANDU | F |
105 | SAMUEL | CHIDIEBERE | M |
106 | KENECHUKWU | ANTHONY | M |
107 | CHIAMAKA | IWUORA | F |
108 | DIVINE | ORAEDU | F |
109 | PRECIOUS | AMALU | F |
110 | NKIRUKA | MADUKA | F |
111 | CHUKWUEBUKA | ONYEMAECHI | M |
112 | FAVOUR | EVUKA | F |
113 | ESOMCHUKWU | UDECHUKWU | F |
114 | JOY | MARCEL | F |
115 | CHINEMELU | OLI | M |
116 | UKAMAKA | OKEKE | F |
117 | CHISOM | EZEKWE | F |
118 | CHIDINMA | FABIAN | F |
119 | AMARACHI | OMEGO | F |
120 | KOSISOCHUKWU | ONYEUMA | F |
121 | MIRACLE | NWANERI | F |
122 | TREASURE | ELOCHUKWU | F |
123 | ADAOBI | CHIKELUBA | F |
124 | JACINTA | EZEOKE | F |
125 | CHIMDALU | NWOKAFOR | F |
126 | IFEOMA | OKWONNA | F |
127 | OBIANUJU | AMANCHUKWU | F |
128 | MMESOMA | UGWUAGU | F |
129 | GOODNESS | MICHAEL | F |
130 | KOSISOCHUKWU | ONU | F |
131 | OLISAEMEKA | EZEOKOYE | M |
132 | JENNIFER | EZEABARA | F |
133 | NMESOMA | ONWUEGBUSI | F |
134 | CHIDALU | ONYEJE | F |
135 | CHINYERE | MBADIWE | F |
136 | DORIS | UGWUANYI | |
137 | CHIDIMMA | FIDELIS | F |
138 | CHINONSO | EZEKIEL | F |
139 | MAUREEN | NNADIUKWU | F |
140 | CHIAMAKA | OBODO | F |
141 | AMARACHI | NWANKPA | F |
142 | GINIKACHUKWU | ANOLIEFO | F |
143 | MIRACLE | BENSON | F |
144 | JAMES | OBI | F |
145 | CHIAMAKA | ENENDU | F |
146 | KOSISOCHUKWU | ENWEONWU | F |
147 | CHISOM | NZEGWU | F |
148 | GIFT | JOEL | F |
149 | CHIOMA | EZEANYA | F |
150 | PERPETUA | WILFRED | F |
151 | EMMANUELLA | ILOABACHIE | F |
152 | CHIAMAKA | EZEH | F |
153 | AMARA | ONUGHA | F |
154 | LINDA | ANYADUBALU | F |
155 | ESTHER | EDEH | F |
156 | GOODNESS | AGHA | F |
157 | AMARACHUKWU | OKAFOR | F |
158 | EZINWANNE | UGHERU | F |
159 | QUEEN | AZUBUIKE | F |
160 | SOMTOCHUKWU | ENWERE | F |
161 | CHIDERA | UZOKWE | F |
162 | CHIGOZIRIM | OKOLI | F |
163 | UKAMAKA | ANIAGOR | F |
164 | OKOYEOTIKA | MAKUOCHUKWU | F |
165 | CHARITY | EZEH | F |
166 | CHISOM | NWAFOR | F |
167 | PATRICK | UDEMMUO | M |
168 | ONYINYE | OBI | F |
169 | CHIDIMMA | NWOYE | F |
170 | CHINONSO | CHIGBOGU | M |
171 | CHUKWUNWIKE | OZUEH | M |
172 | MIRACLE | ONYEBUCHI | F |
173 | PRINCESSJOE | EGBUDON | F |
174 | MAUREEN | OPARA | F |
175 | NZUBECHUKWU | HARRISON | F |
176 | IJEOMA | AGULUE | F |
177 | CHIOMA | EZEOKE |
Iyi-Enu School of Nursing Pending/Awaiting List 2021/2022
PENDING/AWAITING LIST
- SERAPHINA EKWEREKWU
- CHINEMEREM NNAJI
- FAVOUR CHIDOZIE
- MIRACLE UGWA
- CHIDIMMA ALUM
Mrs. J.N Nduka Dr. E. Nzewi
Deputy Director/Head of School Board Chairman