Capital City University Post UTME & School Fees 2022/2023 has been announced via Capital City University Kano Website: https://ccuk edu ng
Capital City University, Kano (CCUK) has commenced the sale of post-UTME screening application forms for admission into its various undergraduate programmes for the 2022/2023 academic session.
Capital City University Courses
# | Programme |
---|---|
1 | BSc. Computer Science |
2 | BSc. Software Engineering |
3 | BSc. Digital Enterprenuership |
4 | BSc. Cyber Security |
5 | BSc. Statistics and Data Science |
6 | BSc. Mathematics |
7 | B.Sc. Bio-Technology |
8 | B.Sc Microbiology |
9 | B.Sc Biochemistry |
10 | B.Sc Industrial Chemistry |
11 | B.Sc Physics with Electronics |
12 | B. Medical Laboratory Sciences |
13 | B. Radiography |
14 | B. Nursing Science |
15 | Doctor of Physiotherapy |
16 | Doctor of Pharmacy |
17 | B.Sc Accounting |
18 | B.Sc Banking and Finance |
19 | B.Sc Insurance |
20 | B.Sc Islamic Banking and Finance |
21 | B.Sc Business Management |
22 | B.Sc Entrepreneurship |
23 | B.Sc Procurement Management |
24 | B.Sc Political Science |
25 | B.Sc Criminology and Security Studies |
26 | B.Sc International Relation |
27 | B.Sc Economics |
28 | B.Sc Film Production |
29 | B.Sc Hospitality and Tourism |
30 | B.Sc Forensic Science |
Capital City University Admission Requirements
Admission into the University shall be open to all irrespective of religion, ethnic group, gender, creed and disability. All applicants for admission into Capital City University shall have attained 16 years of age.
The admission requirements into the undergraduate programmes of Capital City University shall be as follows:
- all admissions into the proposed University shall be through the Joint Admissions and Matriculation Board (JAMB);
- for admission to 100 Level (via UTME), candidates must: obtain five (5) credits at SSCE (or equivalent) in relevant subjects at not more than 2 sittings, including credit passes in English and Mathematics; and attain acceptable points in UTME in relevant subjects;
- for admission by direct entry (200 Level), candidates shall, in addition to having five (5) SSCE credits, obtain at least two (2) A’ level (or its equivalent) passes in relevant subjects or possess ND with credit passes, or possess a good first degree in another field as the case may be;
- credit passes in English Language, and Mathematics shall be compulsory for admission into most courses;
- those who meet the requirements for admission shall be subjected to a screening interview to be conducted by the University; and
- the University shall not accept transfer students until after at least the first two years of its existence with a minimum of 1.75 CGPA from their previous university.
How to Apply for Capital City University Kano Post UTME Admission
Application fee: N10,750.00
Interested candidates who meet the criteria listed above should apply by clicking on the “Apply” button below:
Capital City University Kano Website: https://ccuk.edu.ng
Address:
No. 20, Yusuf Maitama sule road, Nassarawa GRA, Kano.
P.M.B. 3409, Kano
The management of the Capital City University, Kano (CCUK) has published the amounts to be paid as school fees by the undergraduate students of the institution for the 2022/2023 academic session.
Capital City University Kano (CCUK) School Fees Schedule
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
S/N | PROGRAMMES | TUITION FEES N | COM. FEES N | TOTAL N |
FACULTY OF SCIENCE AND COMPUTING (12) | ||||
1 | B.Sc. Industrial Chemistry | 847,702.00 | 150,000.00 | 997,702.00 |
2 | B.Sc. Bio-Technology | 847,702.00 | 150,000.00 | 997,702.00 |
3 | B.Sc. Microbiology | 847,702.00 | 150,000.00 | 997,702.00 |
4 | B.Sc. Biochemistry | 847,702.00 | 150,000.00 | 997,702.00 |
5 | B.Sc. Forensic Science | 847,702.00 | 150,000.00 | 997,702.00 |
6 | B.Sc. Computer Science | 797,761.00 | 150,000.00 | 947,761.00 |
7 | B.Sc. Statistics 81 Data Sciences | 797,761.00 | 150,000.00 | 947,761.00 |
8 | B.Sc. Software Engineering | 797,761.00 | 150,000.00 | 947,761.00 |
9 | B.Sc. Digital Entrepreneurship | 797,761.00 | 150,000.00 | 947,761.00 |
10 | B.Sc. Cyber Security | 797,761.00 | 150,000.00 | 947,761.00 |
11 | B.Sc. Physics with Electronics | 797,761.00 | 150,000.00 | 947,761.00 |
12 | B.Sc. Mathematics | 350,000.00 | 150,000.00 | 500,000.00 |
FACULTY OF PHARMACEUTICAL SCIENCES (1) | ||||
13 | Doctor of Pharmacy | 1,438,600.00 | 150,000.00 | 1,588,600.00 |
FACULTY OF ALLIED SCIENCES (4) | ||||
14 | B. Medical Laboratory Sciences | 875,562.25 | 150,000.00 | 1,025,562.50 |
15 | B. Radiography | 875,562.25 | 150,000.00 | 1,025,562.50 |
16 | B. Physiotherapy | 875,562.25 | 150,000.00 | 1,025,562.50 |
17 | B. Nursing | 875,562.25 | 150,000.00 | 1,025,562.50 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES (13) | ||||
18 | B.Sc. Accounting | 500,000.00 | 150,000.00 | 650,000.00 |
19 | B.Sc. Banking and Finance | 500,000.00 | 150,000.00 | 650,000.00 |
20 | B.Sc. Business Management | 500,000.00 | 150,000.00 | 650,000.00 |
21 | B.Sc. Criminology and Security Studies | 600,000.00 | 150,000.00 | 750,000.00 |
22 | B.Sc. Economics | 450,000.00 | 150,000.00 | 600,000.00 |
23 | B.Sc. Entrepreneurship | 450,000.00 | 150,000.00 | 600,000.00 |
24 | B.Sc. Film Production | 500,000.00 | 150,000.00 | 650,000.00 |
25 | B.Sc. Hospitality and Tourism | 500,000.00 | 150,000.00 | 650,000.00 |
26 | B.Sc. Islamic Banking and Finance | 500,000.00 | 150,000.00 | 650,000.00 |
27 | B.Sc. Insurance | 450,000.00 | 150,000.00 | 600,000.00 |
28 | B.Sc. International Relation | 450,000.00 | 150,000.00 | 600,000.00 |
29 | B.Sc. Political Science | 450,000.00 | 150,000.00 | 600,000.00 |
30 | B.Sc. Procurement Management | 450,000.00 | 150,000.00 | 600,000.00 |
Other Fees Payable by Fresh Students Only along with the above Fees
Application Fee | #10,750.00 |
Acceptance Fee | #21,500.00 |
Result Verification Fee | #7,525.00 |
TOTAL | #39,775.00 |
The Payment of the Tuition fee is Flexible with the following Options:
- Full Payment at once (100%)
- 50% Payment at the beginning of Every Semester
- Three Instalment Payments (40%, 30%, 30%) at the beginning of 1st and 2nd semesters