Command Secondary Schools Admission Form 2024/2025 is Out
This is to inform the general public that online applications for admission into Command Secondary Schools for the 2024/2025 Academic Session will commence on Friday 5 February 2024 and end on Saturday, 15 June 2024.
How to Apply for Admission into Command Secondary Schools 2024/2025
Visit Command Secondary School website at https://dcss.sch.ng/
Or Command Secondary Schools Portal:
Command Secondary Schools 2024 Application Closing Date: 15th June, 2024
ENTRANCE EXAM: June, 2024
How to Check Command Secondary Schools Entrance Exams Results 2024/2025
Candidates are advised to check their various schools of choice, Division Education Offices or Directorate of Command Schools Services website (www.dcss.sch.ng) to check their names
For inquires and support please call
Enquiry: 08113856079 or send an email to [email protected] or [email protected]
List of Command Secondary Schools in Nigeria Day and Boarding
COMPREHENSIVE LIST OF COMMAND SCHOOLS | |
---|---|
BOARDING SCHOOLS | |
1 | Command Secondary School, Kaduna State. |
2 | Command Science Secondary School,(Boys) Faskari Katsina State. |
3 | Command Science Secondary School,(Girls) Barkiya Katsina State. |
4 | Command Secondary School, Ibadan Oyo State |
5 | Command Science Secondary School,Saki,Oyo State. |
6 | Command Secondary School, Jos Plateau State. |
7 | Command Secondary School, Mbiri Delta State |
8 | Command Science Secondary School ,Portharcourt Rivers State. |
9 | Command Science Secondary School, Effa-Etinan Akwa-Ibom State. |
10 | Bayelsa State to Command Science Secondary School Ebedebiri, Bayelsa State |
11 | Command Science Secondary School, Numan Adamawa State. |
12 | Command Science Secondary School, (Boys) Auno Borno State. |
13 | Command Science Secondary School,(Girls)Miringa Borno State |
14 | Command Secondary School Buratai Borno State. |
15 | Command Secondary School, (Boys) Jega Kebbi State. |
16 | Command Science Secondary School,(Girls) Goru Kebbi State. |
17 | Command Science Secondary School,(Boys) Shagari Sokoto State. |
18 | Command Science Secondary School( Boys) Talata Mafara Zamfara State |
19 | Command Science Secondary School Girls Gusau Zamfara State |
20 | Command Secondary School ,Ipaja Lagos State. |
21 | Command Secondary School,Orba Udena Enugu State. |
22 | Command Secondary School,MPU Aninri Enugu State. |
23 | Command Secondary School,Abakaliki Ebonyi State. |
24 | Command Secondary School,Makurdi Benue State. |
25 | Command Secondary School,Ohafia Abia State. |
26 | Command Secondary School,Orlu Imo State. |
27 | Command Secondary School, Suleja Niger state. |
28 | Command Science Secondary School Lafia Nassarawa State. |
29 | Command Science Secondary School Agwada Nassarawa. |
30 | Command Science Technical Secondary School Rinze-Akwanga Nassarawa. |
COMPREHENSIVE LIST OF COMMAND SCHOOLS | |
---|---|
DAY SCHOOLS | |
1 | Command Day Secondary School, Kaduna State |
2 | Command Day Secondary School, Ibadan Oyo State. |
3 | Command Day Secondary School,Mokola Ibadan Oyo State |
4 | Command Day Secondary School Owena Barracks Akure Ogun State |
5 | Command Day Secondary School,Ede Osun State. |
6 | Command Day Secondary School, Ijebu-Ode Ogun State. |
7 | Command Day Secondary School, Jos Plateau State. |
8 | Command Day Secondary School, Ikeja Lagos State. |
9 | Command Day Secondary School, Oshodi Lagos State. |
10 | Command Day Secondary School, Ojo Lagos State. |
11 | Command Day Secondary School Enugu State. |
12 | Command Day Secondary School,Makurdi Benue State. |
13 | Command Day Secondary School, Abuja FCT. |
14 | Command Day Secondary School Biu Borno State |
15 | Command Day Secondary School School,Giginya Sokoto State. |
Command Secondary Schools 2024 Entrance Examination Centers Across all States
CENTRES | STATES | |
---|---|---|
1 DIV AOR | ||
1 | Command Children School Dantuku Road Kaduna. | Kaduna State |
2 | Command Day Secondary School Kaduna. | Kaduna State |
3 | Army Children School Kano. | Kano State |
4 | Army Children School Katsina. | Katsina State |
5 | Army Day Secondary School Minna. | Niger State |
6 | Command Secondary School Kaduna State. | Kaduna State |
7 | Command Children School Zaria State. | Kaduna State |
8 | Command Science Secondary School (Boys) Faskari Katsina State. | Katsina State |
9 | Command Science Secondary School (Girls)Barkiya Katsina State. | Katsina State |
2 DIV AOR | ||
1 | Army Children School Adekunle Fajuyi Cantonment, Odogbo, Ibadan. | Oyo State |
2 | Command Day Secondary School Mokola Ibadan Oyo State. | Oyo State |
3 | Command Children School Ilorin Kwara State | Kwara State |
4 | Command Children School GRA Benin Edo state | Edo State |
5 | Army Children School Akure Ondo State. | Ondo State |
6 | Command Day Secondary School Owena Barracks,Akure Ondo State | Ondo State |
7 | Command Day Secondary School Ijebu-Ode | Ogun State |
8 | Command Day Secondary School Ede. | Osun State |
9 | Command Secondary School Ibadan. | Oyo State |
10 | Command Science Secondary School Saki . | Oyo State |
3 DIV AOR | ||
1 | Command Day Secondary School Maxwell Khobe Cantonment, Jos. | Plateau State |
2 | Army Children School Bauchi. | Bauchi State |
3 | Command Secondary School Jos. | Plateau State |
6 DIV AOR | ||
1 | Command Secondary School Mbiri Delta State | Delta State |
2 | Army Children School PortHarcourt. | Rivers State |
3 | Christ the King Pry School, Uyo | Akwa-Ibom State |
4 | Saint Patrick College Asaba. | Delta State |
5 | Command Science Secondary School Portharcourt | Rivers State |
6 | Command Science Secondary School Effa-Etinan Akwa-Ibom | Akwa-Ibom State |
7 | Command Science Secondary School Yenegoa, Bayelsa | Bayelsa State |
7 DIV AOR | ||
1 | Army Children School Maiduguri. | Borno State |
2 | Command Science Secondary School(Girls)Miringa Borno State | Borno State |
3 | Command Science Secondary School Numan Adamawa | Adamawa State |
4 | Auno Secondary School Maiduguri | Borno State |
5 | Command Day Secondary School Gibson Jalo Cantonment Yola. | Adamawa State |
6 | Command Secondary School Buratai Borno State | Borno State |
7 | Command Day Secondary School Biu Borno State | Borno State |
8 DIV AOR | ||
1 | Command Science Secondary School (Boys) Jega | Kebbi State |
2 | Government Day Secondary School Kebbi State. | Kebbi State |
3 | Army Children School Sokoto. | Sokoto State |
4 | Nageri College Kebbi State. | Kebbi State |
5 | Army Day Secondary School Gigginya Barracks Sokoto | Sokoto State |
6 | Command Science Secondary School (Boys) Talata Mafara Zamfara State | Zamfara State |
7 | Command Science Secondary School (Girls) Gusau Zamfara State | Zamfara State |
8 | Command Science Secondary School(Girls) Goru Kebbi | Kebbi State |
9 | Command Science Secondary School(Boys) Shagari | Sokoto State |
81 DIV AOR | ||
1 | Command Day Secondary School Ikeja. | Lagos State |
2 | Command Children School (Extension) Ikeja. | Lagos State |
3 | Command Day Secondary School Oshodi. | Lagos State |
4 | Command Children School Oshodi. | Lagos State |
5 | Command Children School Ojo. | Lagos State |
6 | Command Day Secondary School Ojo. | Lagos State |
7 | Command Secondary School Ipaja Lagos | Lagos State |
8 | Command Children School Bonny Camp Lagos State | Lagos State |
9 | Army Children School Badagry. | Lagos State |
10 | Command Children School Yaba. | Lagos State |
11 | Army Children School Losi – Odogunyan Barracks, Ikorodu. | Lagos State |
12 | Army Children School Lafenwa Barracks Abeokuta. | Ogun State |
82 DIV AOR | ||
1 | Command Day Secondary School Enugu. | Enugu State |
2 | Command Secondary School,Orba Udena | Enugu Enugu State |
3 | Command Secondary School,MPU Aninri Enugu | Enugu State |
4 | Army Children School Calabar. Cross | River State |
5 | Army Children School Owerri. | Imo State |
6 | Army Children School Makurdi. | Benue State |
7 | Command Secondary School Abakaliki. | Ebonyi State |
8 | Command Children School Onitsha. | Abia State |
9 | Command Secondary School Ohafia. | Abia State |
10 | Command Science Secondary School,Orlu | Imo State |
11 | 1 Bishop Shwuahand College Orlu Imo State | Imo State |
82 DIV AOR | ||
1 | Command Day Secondary School Abuja. | FCT |
2 | Army Day Secondary School Chari-Maigumeri Barracks, Lokoja. | Kogi State |
3 | Command Secondary School Suleja. | Niger State |
4 | Command Science Secondary School Lafia Nassarawa State. | Nassarawa State |
5 | Command Science Secondary School Agwada Nassarawa. | Nassarawa State |
6 | Command Science Technical Secondary School Rinze-Akwanga Nassarawa. |
READ ALSO: Federal University Lokoja LVT Degree Admission 2023/2024